Product Details:
Brand | Phoenix |
Monitor Type | LCD |
Material | Steel |
Power | 5VDC |
Memory | 2G RAM |
Power Source | Electric |
Frequency | 50 Hz |
Operating System | Windows, Android, iOS, Linux, Ubuntu |
Application | Healthcare |
Temperature Range | -10~80 Degree C |
Relative Humidity | 90% |
Product Details:
Material | Stainless Steel |
Brand | Phoenix |
Monitor Type | LCD |
Power | 5VDC |
Hdd Storage | 160 GB |
Memory | 2G RAM |
Operating System | Windows,Android,iOS,Linux,Ubuntu |
Temperature Range | -10~80 Degree C |
Relative Humidity | 90% |
Display Size | 17 inch LCD + Touch Screen |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Phoenix |
Monitor Type | LCD |
Material | Stainless Steel |
Warranty | 1 Year |
Power | 5VDC |
Memory | 2G RAM |
Operating System | Windows,Android,iOS,Linux,Ubuntu |
Temperature Range | -10~80 Degree C |
Relative Humidity | 90% |
Product Details:
Minimum Order Quantity | 1 Unit |
Function | Payment Machine, Mobile Recharge |
Monitor Type | LCD |
Power | 5VDC |
Memory | 2G RAM |
Material | Stainless Steel |
Operating System | Windows, Android, iOS, Linux, Ubuntu |
Temperature Range | -10~80 Degree C |
Relative Humidity | 90% |
Product Details:
Minimum Order Quantity | 1 Unit |
Material | SS |
Size/Dimension | 50x42x150 cm |
Monitor Type | LCD |
Humidity | 40%-80% |
Touch Screen | 17'' |
Operating System | Windows,Android,iOS,Linux,Ubuntu |
Weight | 60 Kgs |
Working Temperature | +5 deg C--+35 deg C |
Frequency | 50 Hz-60Hz |
Power consumption | Less than 100W |
Features:
Product Details:
Minimum Order Quantity | 1 Unit |
Size/Dimension | 1450x480x290mm |
Monitor Type | LCD, LED |
Material | Steel |
Memory | 2G RAM |
Operating System | Windows,Android,iOS,Linux,Ubuntu |
Temperature Range | -10~80 Degree C |
Relative Humidity | 90% |
With enriched industrial experience and knowledge, we are providing an excellent range of Free Standing Touch Screen Kiosk System. It is also known as All in one Mobile recharge.
Product Details:
Minimum Order Quantity | 1 Unit |
Material | Steel |
Size | 1450x470x250mm |
Brand | Phoenix |
Monitor Type | LCD |
Power | 5VDC |
Memory | 2G RAM |
Operating System | Windows,Android,iOS,Linux,Ubuntu |
Temperature Range | -10~80 Degree C |
Relative Humidity | 90% |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Phoenix |
Material | Steel |
Size/Dimension | 5 x 5 x 3 Feet |
Monitor Type | LCD |
Memory | 2G RAM |
Operating System | Windows, Android, iOS, Linux, Ubuntu |
Power | 5VDC |
Temperature Range | -10~80 Degree C |
Relative Humidity | 90% |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Phoenix |
Monitor Type | LCD |
Material | Steel |
Memory | 2G RAM |
Operating System | Windows, Android, iOS, Linux, Ubuntu |
Power | 5VDC |
Temperature Range | -10~80 Degree C |
Relative Humidity | 90% |
LCD screen | 22 inch |
Printing Speed | 150 mm/s |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Phoenix |
Monitor Type | LCD |
Power Source | Electric |
Memory | 2G RAM |
Operating System | Windows, Android, iOS, Linux, Ubuntu |
Power | 5VDC |
Temperature Range | -10~80 Degree C |
Relative Humidity | 90% |
Smart Queue Management - Token Kiosk System:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Phoenix |
Monitor Type | LCD |
Material | SS |
Memory | 2G RAM |
Operating System | Windows, Android, iOS, Linux, Ubuntu |
Temperature Range | -10~80 Degree C |
Relative Humidity | 90% |
Product Details:
Minimum Order Quantity | 10 Unit |
Contrast Ratio | 4000 Ratio 1 |
Operating System | Windows, Android, iOS, Linux, Ubuntu |
Body Material | Stainless Steel |
Temperature Range | -10~80 Degree C |
Relative Humidity | 90% |
Screen | LCD Display |
Product Details:
Minimum Order Quantity | 1 Unit |
Audio | In-Built Speaker |
Panel Brand | Phoenix |
Monitor Type | LCD |
Power | 5VDC |
Memory | 2G RAM |
Operating System | Windows, Android, iOS, Linux, Ubuntu |
Temperature Range | -10~80 Degree C |
Relative Humidity | 90% |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Kiosk |
Monitor Type | LCD |
Power | 5VDC |
Memory | 2G RAM |
Operating System | Windows, Android, iOS, Linux, Ubuntu |
Temperature Range | -10~80 Degree C |
Relative Humidity | 90% |
Product Details:
Minimum Order Quantity | 1 Unit |
Material | Steel |
Size/Dimension | 1520x490x220mm |
Monitor Type | LCD |
Memory | 2G RAM |
Operating System | Windows, Android, iOS, Linux, Ubuntu |
Power | 5VDC |
Relative Humidity | 90% |
Payment | Coins/ Note |
Temperature Range | -10~80 Degree C |
Product Details:
Ram | 2 GB |
Hdd Storage | 160 GB |
Display Type | 17inch LCD Touch Screen |
Temperature Range | -10~80 Degree C |
Relative Humidity | 90% |
Product Details:
Brand | Phoenix |
Monitor Type | LCD |
Power | 5VDC |
Memory | 2G RAM |
Display | 17 inch LCD + Touch Screen |
Relative Humidity | 90% |
Temperature Range | -10~80 Degree C |
Product Details:
Brand | Phoenix |
Monitor Type | LCD |
Ram | 2 GB |
Power | 5VDC |
Display | 17 inch LCD + Touch Screen |
HDD | 160 GB |
Temperature Range | -10~80 Degree C |
Relative Humidity | 90% |
Product Details:
Brand | Phoenix |
Monitor Type | LCD |
Power | 5VDC |
Memory | 2G RAM |
Temperature Range | -10~80 Degree C |
Relative Humidity | 90% |
Product Details:
Usage/Application | Indoor |
Function | Mobile Recharge |
Brand | Phoenix |
Monitor Type | LCD |
Ram | 2 GB |
Hdd Storage | 160 GB |
Display Type | 17 inch Lcd + Touch Screen |
Relative Humidity | 90% |
Temperature Range | -10~80 Degree C |
Product Details:
Brand | Phoenix |
Monitor Type | LCD |
Memory | 2G RAM |
Operating System | Windows, Android, iOS, Linux, Ubuntu |
Temperature Range | -10~80 Degree C |
Relative Humidity | 90% |
Product Details:
Brand | Phoenix |
Monitor Type | LCD |
Weight | 380g |
Battery | 3400MAH |
Size | 193 x 117x 14mm |
Temperature Range | -10~80 Degree C |
Relative Humidity | 90% |
Product Details:
Usage/Application | Indoor |
Function | Health Checkup |
Model Name/Number | Phoenix Health Care |
Size/Dimension | 7Ft X 2Ft X 1Ft |
4.4/5
Reviewed by 21 Users
Most Relevant Reviews